Suðurbæjarlaug
Hringbraut 77, 220 Hafnarfjörður
Opening Hours
Opening hours
- Mondays – thursdays: 06:30 – 22:00
- Fridays: 06:30 – 20:00
- Saturdays: 08:00 – 18:00
- Sundays: 08:00 – 17:00
Price table
Valid in 2018 | Admission | 10 tickets | 30 tickets | 6 mon. pass | 6 mon. family pass | 1 year pass |
---|---|---|---|---|---|---|
Children, 0 - 10 years | 0 kr | |||||
Children, 10 - 17 years | 140 kr | 910 kr | 2.570 kr | |||
Adults | 600 kr | 3.900 kr | 10.600 kr | 15.600 kr | 24.500 kr | 27.300 kr |
Elderly and disabled | 0 kr | |||||
Swimsuit | Towel | Swimsuit & towel | ||||
For rent | 700 kr | 700 kr | 1.000 kr |
About the swimming pool
Suðurbæjarlaug swimming pool is a 12,5 x 25 meter big outdoor pool. It is connected to an indoor pool that is used for teaching and for children. Outside are also hot tubs, steam bath, childrens pool, two water slides and a walking path around the swimming pool area.